ESO Press Releases and Photos 1997
ESO Press Releases and Press Photos are issued at irregular intervals, whenever there are important developments at ESO. You may automatically receive notification and the full texts via email by subscribing to the ESO-NEWS Mailing List.
Some of the communications include high-resolution versions of photos that are useful for high-quality reproduction; they are marked accordingly. Other photos are available via the ESO Public Image Archive.
In addition, important news about ESO is published regularly in the ESO Messenger. Information about some special events is available via the Astronomical Information and Events' page.
| ESO PR Video Clips 01a-c/97 (22 December 1997) : VLT Mirror Transport . ESO Press Photo 36/97: Inspection of the 8.2-m Zerodur mirror after arrival at Paranal . Access the videos and the photo via the caption. | ||
| ESO Press Photo 35a-l/97 (19 December 1997) : High-resolution Images from the M1 Transport . Access the photos via the caption. | HI-RES | |
| ESO Press Photo 34a-b/97 (12 December 1997) : First M2-Unit and Beryllium Mirror Delivered to ESO . Access the photos via the caption. | ||
| ESO Press Photo 33a-f/97 (12 December 1997) : First VLT 8.2-m Zerodur Mirror Arrives at Paranal Observatory . Access the photos via the caption. | ||
| ESO Press Photo 32/97 (2 December 1997) : Final Tests of the VLT Main Telescope Structure in Milan . Access the photo via the caption. | HI-RES | |
| ESO Press Release 11/97 (24 November 1997) : Comet or Asteroid? With three images (ESO Press Photos 31a-c/97) of P/1997 T3 that may be accessed via the Press Release. | ||
| ESO Press Photos 30a-l/97 (17 November 1997) : First VLT Mirror Cell and 8.2-m Dummy Mirror Arrive at Paranal . Access the photos via the caption. | ||
| ESO Press Photos 29a-d/97 (22 October 1997) : Work Progresses at the Paranal Observatory . Access the photos via the caption. | HI-RES | |
| ESO Press Photos 28a-c/97 (8 October 1997) : ESO Observations Show Persistent Dust Jets at Comet Hale-Bopp . Access the photos via the caption. | ||
| ESO Press Photos 27a-f/97 (22 September 1997) : Installation of Motors Begins on VLT Unit Telescope 1 . Access the photos via the caption. | ||
| ESO Press Photos 26a-f/97 (10 September 1997) : Improving Access to the Paranal Observatory . Access the photos via the caption. | ||
| ESO Press Photos 25a-d/97 (29 August 1997) : Top Ring in Place on VLT Unit Telescope 1 . Access the photos via the caption. | ||
| ESO Press Photos 24a-e/97 (12 August 1997) : VLT Mirror Coating Plant Arrives at Paranal . Access the photos via the caption. | ||
| ESO Press Photos 23a-g/97 (8 August 1997) : First 8.2-m Telescope at Paranal Takes Shape . Access the photos via the caption. | ||
| ESO Press Release 10/97 (1 August 1997) : First Look at a Major Transition Period in the Early Universe: New Observations of Intergalactic Helium Absorption . With ESO Press Photo 22a/97 [JPEG, 41k] of HE 2347-4342 and caption , ESO Press Photo 22b/97 [GIF, 22k] (spectrum of HE 2347-4342 ) and caption , and ESO Press Photo 22c/97 [GIF, 22k] (He + absorption in the spectrum of HE 2347-4342 ) and caption. | ||
| ESO Press Release 09/97 (25 July 1997) : Hints about Dark, Light-Bending Matter in the Distant Universe: New infrared observations of a gravitational lens . With ESO Press Photo 21/97 [JPEG, 55k] of HE 1104-1805 , and caption. | ||
| ESO Press Release 08/97 (22 July 1997) : Discovery of a Satellite around a Near-Earth Asteroid . With ESO Press Photo 20/97 [GIF, 10k] and caption. | ||
| ESO Press Photo 19/97 (17 July 1997) : Aerial View of the ESO Headquarters in Garching . Access the photo via the caption. | ||
| ESO Press Photos 18a-g/97 (17 July 1997) : New Views of the Paranal Observatory . Access the photos via the caption. | ||
| ESO Press Photo 17/97 (17 June 1997) : ISAAC and SOFI: New Infrared Instruments for ESO Telescopes . Access the photo via the caption. | ||
| ESO Press Photo 16/97 (11 June 1997) : New Detailed Image of the Disk around Beta Pictoris . Access the photo via the caption. | ||
| ESO Press Photos 15a-d/97 (2 June 1997) : ESO in Chile - An Eye on Telescopes and People . A Photographic Exhibition at the ESO Headquarters, Garching (Germany) by Hans Hermann Heyer (ESO EPR). Information and sample photos. | ||
| ESO Press Photos 14a-f/97 (2 June 1997) : Recent Photos from the Paranal Observatory Illustrate Rapid VLT Progress . Access the photos via the caption. | ||
| ESO Press Photos 13a-e/97 (16 May 1997) : The Giant Coating Plant for the ESO VLT . Access the photos via the caption. | ||
| Scientific Papers Deposited in December 1996 in the Time Capsule at the Paranal Observatory (12 May 1997) (Special Note). | ||
| ESO Press Release 07/97 (28 April 1997) : A Faint and Lonely Brown Dwarf in the Solar Vicinity : Discovery of KELU-1 Promises New Insights into Strange Objects . With ESO Press Photo 11/97 [JPEG, 144k] and caption (a high-resolution version also available via the caption), as well as ESO Press Photo 12/97 [GIF, 35k] and caption. | HI-RES | |
| ESO Press Release 06/97 (9 April 1997) : Discovery of a Circumstellar Disk in the Lagoon Nebula . With ESO Press Photo 09/97 [JPEG, 296k] and caption , as well as ESO Press Photo 10/97 [GIF, 67k] and caption. High-resolution versions also available via the captions. | ||
| ESO Press Photos 08a-c/97 (20 March 1997) : A Power Plant for the VLT (normal- and high resolution versions). Access the photos via the caption. | HI-RES | |
| ESO Press Release 05/97 (11 March 1997) : The Biggest Star in the Sky . With ESO Press Photo 07/97 [JPEG, 63k] and caption. High-resolution version: [JPG; 176k]. | ||
| ESO Press Photos 06a-c/97 (10 March 1997) : Three Photos from the Visit by the Bavarian Prime Minister to La Silla on March 9, 1997 (English and German texts; low- and high resolution versions). Access the photos via the captions. | ||
| ESO Press Release 04/97 (5 March 1997) : Bavarian Prime Minister to Visit La Silla . Diese Pressemitteilung ist auch in einer Deutschen Fassung vorhanden. | ||
| ESO Press Release 03/97 (28 February 1997) : ESO Successfully Tests Automation of Telescope Operations : Preparing for the Data Deluge from the VLT . With ESO Press Photo 05/97 [JPEG, 192k] and caption. High-resolution version: [JPG; 3.0 Mb]. | HI-RES | |
| ESO Press Release 02/97 (15 January 1997) : Unexplained Brightening of Unusual Star : New HST Observations of the Southern Globular Cluster 47 Tucanae . With ESO Press Photo 03/97 [GIF, 57k] and caption , and ESO Press Photo 04/97 [GIF, 6k] and caption. | ||
| ESO Press Release 01/97 (14 January 1997) : Enigma of Runaway Stars Solved : Supernova Propels Companion Star through Interstellar Space . With ESO Press Photo 02/97 [JPEG, 184k] and caption. | ||
| ESO Press Photo 01/97 (9 January 1997): Paranal at Night . Access the photo via the caption. High-resolution version: [JPG; 1.6Mb] | HI-RES | |


